28, Jalan Canggih 5,
Taman Perindustrian Desa
Cemerlang,
81800 Ulu Tiram,
Johor, Malaysia.
+607-863 7623
+6019-736 1643
+6019-736 1643
+607-863 7626
| Previous | 5 / 5 | Next |
| Model | WWP-840H30 |
| Forming and sealing speed | 10~30ctns/min |
| Carton storage quantity | About 80PCS ( 800mm ) |
| Adhesive tape width | 48/60mm ( Choose one size ) |
| Power supply | 1P/3P 220V/ 380V 750W |
| Air compressing | 6kg/cm³ |
| Air comsumption | 450NL/min |
| Table height | 950mm |
| Machine size | L2100 * W1210 * H1750mm |
| Machine weight | 800kg |
| Carton size(mm) |
L240-560*W190-400H*120*400mm £¨The max. size and min. size can’t be existed together£© |